VOC Troubleshooting System For Automotive Interior
whatsapp/wechat/Mob/Line/viber/BBM/Telegram:
0086-18520994159
Gmail: voctestchamber@gmail.com
Email: sales04@simplewell.com.cn
Website: www.voctestchambers.com
whatsapp/wechat/Mob/Line/viber/BBM/Telegram:
0086-18520994159
Gmail: voctestchamber@gmail.com
Email: sales04@simplewell.com.cn
Website: www.voctestchambers.com
————Supported and verified by Beijing Automotive Research Institute
(International patent is still in pending)
Application:
GB GB / T27630-2011 “passenger car air quality evaluation guide” by the Ministry of Environmental Protection and the State Administration of Quality Supervision jointly issued. The air quality of the car has become the hot spot in the industry. How to control the air quality in the vehicle becomes the key public relations project of each main engine factory. At present, the air quality control method of the main engine factory is semi-reverse, that is, And tooling for VOC verification. Such as vehicle VOC performance does not meet the national standard requirements, and then based on the host computer factory standard unqualified interior non-metallic parts for rectification, rectification and then loaded for vehicle VOC performance verification. So repeated, to meet the performance requirements so far. This method can only be carried out in the middle / late air quality control work, parts mold / material / technology, etc. have been identified, and then improve the difficulty of large / high cost / low efficiency. In response to the above problems, the company designed a set of automotive odor / VOC investigation system, the use of positive design methods to overcome the above shortcomings.
Technical Parameter
Product Model | V-1000A | V-1000B | V-2000 |
Volume of climate chamber (W×D×H) mm | 1580×800×800 | 900×1000×1100 | 910×2000×1100 |
Door of the testing room (H×W) mm | 800*800 | 1770*2900*2370 | 1770*3900*2370 |
Environmental temperature | 5~ 35ºC | ||
Environmental humidity | ≤ 90% R.H | ||
Requirements for Environmental | Cleanliness No pollutant source in the surrounding environment | ||
Adjustable range of temperature | 20~ 100ºC high temperature cleaning 250ºC | ||
Adjustable range of humidity | 30~80%R.H.(20~30 ºC) Match ADA276 5% when catch 65ºC | ||
Pressure | 10±5pa | ||
Temperature fluctuation | ±0.3ºC (Fluctuation) | ||
Temperature deviation | ±0.5 ºC (Deviation) | ||
Humidity fluctuation | ±2.5%R.H | ||
Humidity deviation | ±3% (Deviaton) | ||
Air exchange rate | 0.2~5/h±5% (Larger exchange rate optional) | ||
Power | Alternating current 380V/50HZ three-phase power supply 4/5 wiring system | ||
Rate of recovery | Formaldehyde, octanol, 4 phenyl Cyclohexene, dodecane and tetradecane have a recovery rate larger than 80% | ||
Clean air system | Standard configuration | ||
Background concentration of VOC | Single VOC has a concentration smaller than 2µg/m³, T VOC 20µg m dust filtrated TVOC has a concentration smaller than 20µg/m³ |
No. | Customer | Product name and model | QTY |
1 | Changchun faway Johnson Controls Automotive Trim Systems Co. Ltd(May. 2014) | 1M3 VOC testing chamber V-1000-276 | 1set |
2 | Zhejiang Geely Automobile Co-Hangzhou (Jan. 2016) | 1M3 VOC testing chamber V-1000-276 | 1set |
3 | Huntsman Chemical Trading (Shanghai) Co., LTD (2012) (May. 2015) | 1M3 VOC testing chamber V-1000-276 | 2sets |
4 | BHMC Beijing Hyundai Motors (Mar. 2013) | 1M3 VOC testing chamber V-1000-276 | 1set |
5 | Ningbo automotive parts inspection center (Apr.2014) | 1M3 VOC testing chamber V-1000-276 | 1set |
6 | Guangzhou quality supervision and testing Institute (May. 2017) | 1M3 VOC testing chamber V-1000-276 | 1set |
7 | SCISKY company(Apr. 2017) | 1M3 VOC testing chamber V-1000-276 | 1set |
8 | Harbin Xinda macromolecule material Co., LTD (Jan. 2014) | 1M3 VOC testing chamber V-1000-276 | 2sets |
9 | Jiangsu entry-exit and quarantine bureau industrial testing center (Jan. 2014) | 1M3 VOC testing chamber V-1000-276 | 1set |
10 | Wuhu product quality supervision and Inspection Institute (Sept. 2014) | 1M3 VOC testing chamber V-1000-276 | 1set |
11 | Chongqing measuring quality inspection Inst (Jul. 2014) | 1M3 VOC testing chamber V-1000-276 | 1set |
Implementation Standards
Standard No. | Item |
GB18580-2001 | Formaldehyde Emission of Manmade Board and Its Products |
GB18584-2001 | Indoor Decorating and Renovating Materials Limits of Harmful Substances in Wooden Furniture |
GB18587-2001 | Indoor Decorating and Renovating Materials Releasing limitation of Harmful Substances from Carpet,Carpet Pad and Carpet Adhesive |
ASTM D6007-02 | Standard Test Methods for Determination of Formaldehyde Concentration in Gases Released from Wood Products with Small Scale Environmental Chamber |
ENV717-1 | Environmental Chamber Method for Measurement of Formaldehyde Emission of Manmade Board |
EN13419-1 | Determination of VOCs Release quantity of Building products Chapter One The Method for Releasing and Testing the Environmental Chamber |
HJ 571-2010 | Technical Requirements for Environmental Labeling Manmade Board and Its Products |
HJ 566-2010 | Technical Requirements for Environmental Labeling Manmade Board and Its Products |
VDA 270 | Odour |
VDA 275 | Formaldehyde |
VDA 276 | VOC, SVOC Test Chamber |
VDA 277 | VOC Headspace |
VDA 278 | VOC, SVOC Direct desorption |
ISO | 12219 series |
Reference Standards
Standard No. | Item |
ASTM D5116-97 | Standard Guide for Determination of Organic Release from Interior Materials and Products with Small Scale Environmental Chamber |
ASTM D6330-98 | Standard Operation for Determination of VOCs (Excluding Formaldehyde) Release from Wooden Board with Small Environmental Chamber under Specified Test Conditions |
ASTM D6670-01 | Standard Operation for Determination of VOCs Release from Interior Materials and Products with Full Scale Environmental Chamber |
ASTM E1333-96 | Standard Test Methods for Determination of Formaldehyde Concentration and Release Rate in Gases Released from Wood Products with Large Scale Environmental Chamber |