Description
Temperature Humidity Chamber in Low Pressure
Apart from the military applications, the high and low temperature/low
air pressure test tank (low air pressure test tank) is used for automotive test
in mountain environment and testing the airborne computer,electronic element and package.
Model | KU-504-40 | KU-1000-40 | KU-504-70 | KU-1000-70 | ||
Volume | 504L | 1000L | 504L | 1000L | ||
(DxWxH)mm | 800x700x900 | 1000x1000x1000 | 800x700x900 | 1000x1000x1000 | ||
Temperature range | -40°C~+150°C | -70°C~+150°C | ||||
Temperature fluctation | ±1.5°C | |||||
Temperature deviation | ≥ 100℃,±3.0),< 100℃时,±2.0℃ | |||||
Speed of rising and decreasing temperature | (0.7℃~1.0℃/Min ) | |||||
Pressure range | ~1 kpa | |||||
Pressure deviation | ≥40kpa,±2kpa;4kpa~40kpa,±0.5kpa;≤4kpa,±0.1kpa | |||||
Rate of reduction pressure | ~1kpa≤30Min | |||||
pressure | 10kpa/Min | |||||
Material | Shell | Anti-rust cold rolled sheet steel (surface spraying plastics) | ||||
Inner shell | Stainless steel plate (SUS 304) | |||||
Pressure bearing | Anti-rust high-quality thick steel plate (surface spraying plastics) | |||||
Thermal insulation | High-quality glass cotton | |||||
Regulator | Refrigerator | Semi-hermetic compressor | ||||
Cooling mode | Air cooling or Water cooling | |||||
Vacuum pumping mode | Mechanical rotary-vane vacuum pump | |||||
Heater | High-quality nickel-chromium alloy fin heater | |||||
Fan | Magnetic drive motor | |||||
Door observation window | Hollow glass of circular observation window heating film | |||||
Temperature sensor | Thermal resistance and thermocouple | |||||
Controller | Touch screen controller | |||||
Standard configuration | Observation window, testing hole (one at left side), plate, plate frame (two sets) | |||||
Safety device | Over-temperature protection, oil lacking, over-voltage, overload protection of compressor, fan overload protection, power phase loss protection, leakage protection, water lacking protection (water cooling) and vacuum pump fault alarm | |||||
Selection | Recorder, added plate and special sample rack |
※ Select the low air pressure and low temperature ontrolquipment(our ompanyhas technical ability to meet the ontrolrequirement of temperature and umidityunder low air temperature)
Reference Standards:
- GB10590-89 Specifications for Low Temperature/Low Air Pressure Testing
- GB15091-89 Specifications for High Temperature/Low Air Pressure
- GB11159-89 Specifications for Low Air Pressure Testing Chambers
- GB/T2423.25-1992 r Low Temperature/Low Air Pressure Comprehensive Test
- GB/T2423.26-1992 High Temperature/Low Air Pressure Comprehensive
- GJB150.2-86 Low Temperature/Low Air Pressure (Height) Test