Description
Walk-in Stability Chamber
The Test chamber is applied for testing the automotive components, electronics,and materials high and low steady temperature.
Product parameters:
Model |
WTH40 |
WTH60 |
WTH80 |
WTH120 |
WTH160 |
WTH180 |
WTH230 |
WTH290 |
WTH310 |
WTH390 |
WTH470 | ||
Volume (m³) | 3.9/3.4 | 6.3/5.5 | 7.8/6.8 | 11.7/10.2 | 15.6/13.6 | 17.5/15.3 | 23.3/20.4 | 29.2/25.5 | 31.1/27.2 | 38.9/34.0 | 46.7/40.8 | ||
Temperature range | -60°C -100°C (-70°C -120°C /-70°C -150°C optional) | ||||||||||||
Humidity range | 20%RH~98%RH/(20~85°C) | ||||||||||||
Temperature fluctuation | ±0.5°C | ||||||||||||
Temperature deviation | ±2°C | ||||||||||||
Humidity deviation | ±3.0%RH(≧75%);±5.0%RH(≦75%) | ||||||||||||
Warm-up time | 25°C~+100°C(120°C、150°C optional) | ||||||||||||
≦25MIN |
≦28MIN |
≦28MIN |
≦30MIN |
≦31MIN |
≦32MIN |
≦34MIN |
≦36MIN |
≦38MIN |
≦41MIN |
≦45MIN | |||
Cooling time | + 25℃ ratedlimit low temperature 30min-180min (it is different according to different models and configurations ) | ||||||||||||
Inner size(mm) | W | 1800 | 2700 | 3600 | |||||||||
H | I type:2100 II type:2400 | ||||||||||||
D | 900 | 1450 | 1800 | 1800 | 1800 | 2700 | 3600 | 4500 | 3600 | 4500 | 5400 | ||
Temperature & humidity regulating method | BT(H) C balance temperature regulation (humidity regulation) manner | ||||||||||||
Working environment temperature | +5°C~+35°C | ||||||||||||
Protection building envelope | Spraying plastics galvanizing color steel plate, temperature resistant stress thermalinsulation material, SUS304stainless steel composite assembly plate | ||||||||||||
Regulator | Heater | Nicochrome fin heating tube | |||||||||||
Humidifier | Stainless steel armored heater humidifying the water pond (humidifying the water pond) | ||||||||||||
Fan | Centrifugal fan | ||||||||||||
Refrigerator | Mechanical compressor | ||||||||||||
Refrigerant | R404a or R404a /R23 | ||||||||||||
Refrigerating mode | Minimum test temperature ≥-25℃: water cooling mechanical compression single refrigeration mode: minimum test temperature ≦40°C, water cooling mechanical compression binary cascade refrigeration mode | ||||||||||||
Controller | Display | 7.0 inch TFT color LCD display | |||||||||||
Operation mode | Program operation fixed value operation | ||||||||||||
Setting mode | Multi language menu, input by touch screen | ||||||||||||
Program capacity | Number of editable program: 99 maximum; step : 999 steps; cycle number : 99 maximum | ||||||||||||
Setting range | Temperature: adjust according to the temperature range of the equipment; humidity:0% RH – 100% RH (such as humidity function of equipment) | ||||||||||||
Display resolution | Temperature: 0.01°C, time: 0.1min; humidity: 0.1% RH
(temperature and humidity test equipment) | ||||||||||||
Input | Thermal resistance and thermocouple | ||||||||||||
Communication function
( purchasing) | RS-485 interface with local and remote communication function, monitoring software RS-485/RS-232 convertor, one COM interface and one USB interface occupying PC computer; connect 16 sets of equipment at most; and the maximum accumulated length of the cable is 800M . | ||||||||||||
Control mode | Anti-integration saturation PID | ||||||||||||
Curve recording function | RAM with battery protection it can save the setting value sampling value and sampling time of equipment; and the maximum recording time is 350 days (when the sampling period is 1.5 min) | ||||||||||||
USB function | It is equipped with one U -disk and software disk special for PC computer (applicable for complex Chinese, English WINDOWS operation system); the test program is compiled by PC special software and saved in U -disk; and then the test program is tuned out from the U -disk and saved in the controller; or the program in the controller is saved in U-disk and then it is saved in PC machine to be analyzed and managed. The test curve data saved in the controller can be saved in U- disk. The test data/ curve is directly printed and displayed by PC special software; or the recorded data is converted to Access data file read by Microsoft Office. The test curve data recorded by the recorder is as follows: two- circuit temperature– setting temperature and actual temperature; two- circuit humidity– setting humidity and actual humidity ( if the equipment has humidity function );record the time . | ||||||||||||
Auxiliary function | Fault alarm and reason, treatment prompt function, power failure protection function, and upper and lower temperature limit protection function; calendar timing function (automatic starting or automatic stopping); self-diagnostic function | ||||||||||||
Water supply | Humidity system | Equipped with multi-level filter reverse osmosis water purifier (users provide tap water) or users provide humidification water with resistance rate ≥500Ωm | |||||||||||
Cooling circulating water | Water supply pressure: 0.32~0.45MPa; water temperature: ≤30℃ | ||||||||||||
Power | AC 380V(±10%)V 50HZ three-phase four-wire + protection ground wire / AC220V / AC110V 50HZ /60HZ | ||||||||||||
Installed capacity(KW) | 20KW~55KW (it is different according to different models and configurations) | ||||||||||||
Standard configuration | Observation window, wire hole, floodlight, time accumulator, one power wire (6m long), one sample power control terminal, one RS-485/232 interface, one USB and one U-disk; | ||||||||||||
Safety device | Refrigerating system: over-voltage of compressor, over-heating of compressor, over-current of compressor motor, water supply and under-voltage of cooling water (water cooling); humidifying system (SQW model): dry burning of heating tube, abnormal water supply and abnormal water drainage. Test chamber: over-temperature protection, temperature fuse wire, over-heating of fan and motor, others: phase sequence of total power and lacking protection, leakage protection and load short circuit protection |
Remarks: ※1. I-type: the indoor height is 2100mm; II-type: indoor height is 2400mm.
※2. The temperature data measured at +25°C of room temperature and +25℃ of circulation water temperature without sample; ※3. The fluctuation is shown by GB/T5170.2-2008.
※4. The damp and heat test chamber has the function.
※5. Model specification: WT (H) volume – temperature code Reference Standards: *GB/T2423.1-2008 Test A: Low Temperature Test Method *GB/T2423.1-2008 Test A: High Temperature Test Method *GB/T2423.3-1993 Test Ca: Constant Temperature Test Method *GB/T2423.4-1993 Test Cb: Varied Temperature Test Method *GB10589 Specifications for Low Temperature Test Chambers *GB10589 Specifications for High Temperature Test Chambers *GB10589 Specifications for Damp Heat Testing Chambers *GJB150.3-1986 High Temperature Test *GJB150.4-1986 Low Temperature Test *GJB150.9-1986 Damp and Heat Test *GJB899-90 Reliability Evaluation and Acceptance Test*GJB1032-90